Checkout Pemesanan
|
|
||||||||
| LAMPUNG FREE & EASY | ||||||||
| Jl. Chairil Anwar Pertokoan Kalimas Blok B-12 Bekasi Timur | ||||||||
| Ph : 021 88347537 Fax : 021 88356698 email : info_arietours@yahoo.com | ||||||||
| CODE : ATD-D3 | ||||||||
| Price Per Pax in (Rp) Minimum 2 pax (1.000) | ||||||||
| NO | HOTEL | TYPE OF ROOM | 3D/2N | 4D/3N | EXTEND | VALIDITY | REMARKS | |
| Package | Package | NIGHT | ||||||
| 1 | Sheraton *4 | Deluxe | 1.145 | 1.593 | 448 | Till 31 dec 2020 | All Market | |
| 2 | Novotel *4 | Standard Mountain | 1.245 | 1.743 | 498 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 3 | Emersia *4 | Superior | 1.000 | 1.375 | 375 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 4 | Bukit Randu *4 | Superior | 900 | 1.225 | 325 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 5 | Golden Tulip *4 | Superior | 975 | 1.338 | 363 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 6 | Swissbell Lampung *4 | Deluxe Garden View | 1.128 | 1.567 | 439 | Till 31 dec 2020 | All Market | |
| 7 | Sahid *3 | Superior | 690 | 910 | 220 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 8 | Marcopolo *3 | Standard A | 710 | 940 | 230 | Till 31 dec 2020 | All Market | |
| 9 | Horison *3 | Superior | 650 | 850 | 200 | Till 31 dec 2020 | All Market | |
| 10 | Yunna Hotel *3 | Superior | 750 | 1.000 | 250 | Till 31 dec 2020 | All Market | |
| 11 | Whiz Prime *3 | Standard | 750 | 1.000 | 250 | Till 31 dec 2020 | All Market | |
| 12 | Batiqa Hotel *3 | Standard | 857 | 1.161 | 304 | Till 31 dec 2020 | All Market | |
| 13 | Grand Anugrah | Standard | 750 | 1.161 | 304 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 14 | Grand Elti Krakatoa | Superior Pool Vieew | 1.145 | 1.593 | 448 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 15 | Pop Hotel | Standard | 645 | 843 | 198 | Till 31 dec 2020 | All Market | |
| 16 | Andalas | Standard | 600 | 1.125 | 175 | Till 31 dec 2020 | All Market | |
| 17 | CitiHub | Standard | 615 | 1.163 | 183 | Till 31 dec 2020 | All Market | |
| 18 | ||||||||
| Included : Hotel Twin Share, Daily Breakfast & Return Airport Transfers | ||||||||
| Minimum 2 Pax | ||||||||
| 3 Day / 2Night Package | 4 Day / 3 Night Package | |||||||
| Day 1 : Transfer in | Day 1 : Transfer in | |||||||
| Day 2 : Free Program (B) | Day 2 : Free Program (B) | |||||||
| Day 3 : Transfer Out (B) | Day 3 : Free Program (B) | |||||||
|
|
Day 4 : Transfer out (B) | |||||||
| LAMPUNG FREE & EASY (OVERSEAS) | ||||||||
| Jl. Chairil Anwar Pertokoan Kalimas Blok B-12 Bekasi Timur | ||||||||
| Ph : 021 88347537 Fax : 021 88356698 email : info_arietours@yahoo.com | ||||||||
| CODE : ATD-D3 | ||||||||
| Price Per Pax in (USD) Minimum 2 pax | ||||||||
| NO | HOTEL | TYPE OF ROOM | 3D/2N | 4D/3N | EXTEND | VALIDITY | REMARKS | |
| Package | Package | NIGHT | ||||||
| 1 | Sheraton *4 | Deluxe | 82 | 114 | 32 | Till 31 dec 2020 | All Market | |
| 2 | Novotel *4 | Standard Mountain | 89 | 124 | 36 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 3 | Emersia *4 | Superior | 71 | 98 | 27 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 4 | Bukit Randu *4 | Superior | 64 | 88 | 23 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 5 | Golden Tulip *4 | Superior | 70 | 96 | 26 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 6 | Swissbell Lampung *4 | Deluxe Garden View | 81 | 112 | 31 | Till 31 dec 2020 | All Market | |
| 7 | Sahid *3 | Superior | 81 | 112 | 31 | Till 31 dec 2020 | All Market | |
| 8 | Marcopolo *3 | Standard A | 49 | 65 | 16 | Till 31 dec 2020 | All Market | |
| 9 | Horison *3 | Superior | 51 | 67 | 16 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 10 | Yunna Hotel *3 | Superior | 46 | 61 | 14 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 11 | Whiz Prime *3 | Standard | 54 | 71 | 18 | Till 31 dec 2020 | All Market | |
| 12 | Batiqa Hotel *3 | Standard | 54 | 71 | 18 | Till 31 dec 2020 | All Market | |
| 13 | Grand Anugrah | Standard | 61 | 83 | 22 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 14 | Grand Elti Krakatoa | Superior Pool Vieew | 54 | 83 | 22 | Till 31 dec 2020 | Valid For Dom & Kims | |
| 15 | Pop Hotel | Standard | 82 | 114 | 32 | Till 31 dec 2020 | All Market | |
| 16 | Andalas | Standard | 46 | 60 | 14 | Till 31 dec 2020 | All Market | |
| 17 | CitiHub | Standard | 43 | 80 | 13 | Till 31 dec 2020 | All Market | |
| Included : Hotel Twin Share, Daily Breakfast & Return Airport Transfers | ||||||||
| Minimum 2 Pax | ||||||||
| 3 Day / 2Night Package | 4 Day / 3 Night Package | |||||||
| Day 1 : Transfer in | Day 1 : Transfer in | |||||||
| Day 2 : Free Program (B) | Day 2 : Free Program (B) | |||||||
| Day 3 : Transfer Out (B) | Day 3 : Free Program (B) | |||||||
| Day 4 : Transfer out (B) | ||||||||
| Update Feb 20 | ||||||||
Kontak Kami
Apabila ada yang ditanyakan, silahkan hubungi kami melalui kontak di bawah ini.
-
Hotline
021-88347537 -
Whatsapp
081293533023 -
Email
info@arietour.com
